Kidney length in healthy members of Balkan endemic nephropathy families
dc.citation.epage | 308 | |
dc.citation.spage | 304 | |
dc.citation.volume | 19 | |
dc.contributor.author | Ristić, S. | |
dc.contributor.author | Marić, S. | |
dc.contributor.author | Maksimović, Z. | |
dc.contributor.author | Marić, V. | |
dc.contributor.author | Djukanović, L. | |
dc.date.accessioned | 2023-09-04T12:05:35Z | |
dc.date.available | 2023-09-04T12:05:35Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Background: Kidney size may differ between healthy members of Balkan endemic nephropathy (BEN) and non-BEN families. The present study was designed to elucidate this, in comparison with values for BEN patients. Methods: A total of 71 BEN patients (34 males, 64.4 ± 12.0 years), 74 healthy BEN family members (39 males, 49.1 ± 12.2 years), and 59 non-BEN family members (19 males, 49.2 ± 12.3 years) were involved. We measured the longest craniocaudal length and minimal parenchymal thickness on each kidney of all examined subjects using ultrasound. Results: No significant difference was found between the kidney length of healthy subjects from BEN (11.0 ± 0.8 cm) and non-BEN families (10.9 ± 0.8 cm), but kidneys were significantly longer than in BEN patients (9.9 ± 1.3 cm). Minimal parenchymal thickness was similar in all three groups. When subjects from each group were divided according to estimated glomerular filtration rate (eGFR), kidney length of the healthy groups was significantly longer than in BEN patients both in stage 1 (p =0.039) and stage 2 (p =0.044) of chronic kidney disease. The parental history of BEN was not associated with kidney dimensions, eGFR, or urinary excretion of albumin and alpha1-microglobulin. Conclusion: Kidneys of BEN patients were significantly shorter than in healthy members of both BEN and non-BEN families, but no difference was found in kidney length and parenchymal thickness between healthy members of BEN and non-BEN families. No significant association was found between parental history of BEN and kidney size and function either in BEN patients or in healthy members from BEN families. | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/666 | |
dc.language.iso | en | |
dc.publisher | Lithografia Antoniadis I - Psarras Th G.P., Greece | |
dc.source | HIPPOKRATIA | |
dc.subject | Balkan endemic nephropathy, kidney length, ultrasound | |
dc.title | Kidney length in healthy members of Balkan endemic nephropathy families | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Kidney length in healthy members of Balkan endemic nephropathy families.pdf
- Величина:
- 321.95 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: