Traditional food products on the local market - consumption conditional on the characteristics of management and restaurant facilities in tourism of Vojvodina (Serbia)
dc.citation.spage | 259806 | |
dc.citation.volume | 7 | |
dc.contributor.author | Kalenjuk Pivarski, Bojana | |
dc.contributor.author | Tekić, Dragana | |
dc.contributor.author | Šmugović, Stefan | |
dc.contributor.author | Novaković, Aleksandra | |
dc.contributor.author | Ivanović, Velibor | |
dc.contributor.author | Petrović, Marica | |
dc.contributor.author | Banjac, Maja | |
dc.contributor.author | Đerčan, Bojan | |
dc.contributor.author | Tešanović, Dragan | |
dc.contributor.author | Ćirić, Miloš | |
dc.contributor.author | Čabarkapa, Ivana | |
dc.contributor.author | Ćirić, Ivana | |
dc.contributor.author | Šarac, Veljko | |
dc.contributor.author | Maravić, Nikola | |
dc.date.accessioned | 2024-11-28T11:44:10Z | |
dc.date.available | 2024-11-28T11:44:10Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The research dealt with traditional food products (TFP) observed on the local hospitality-touristic market, from the point of view of 300 restaurant workers employed in managerial positions, as important subjects in preservation of tradition in hospitality and touristic industry of Vojvodina (Republic of Serbia). The research examined the management’s views on TFP, as well as whether there are differences based on the features of the respondents as well as the restaurant facility. In order to obtain data that would provide additional guidelines for acting on the hospitality and tourism market, the procurement and consumption of TFP was also examined. In order to determine set differences the non-parametric Kruskal-Wallis test was applied. In order to establish statistically significant differences between the observed groups, the Dunn’s post hoc test was applied. In the second part of the research, a binary logistic regression model was applied in order to determine which of the observed variables has a significant impact on the respondents’ decision to acquire TFP from their field. The research showed that the level of education and the field of management education significantly influence the attitudes about the offer of TFP in the hospitality and tourism market, as well as the type of restaurant offer and the development of the field of business. | |
dc.identifier.doi | 10.3389/fsufs.2023.1259806 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/1358 | |
dc.language.iso | en | |
dc.publisher | Frontiers Media SA | |
dc.source | Frontiers in Sustainable Food Systems | |
dc.subject | traditional food, consumption, opinion, gastronomy, restaurant, local market, tourism, hospitality | |
dc.title | Traditional food products on the local market - consumption conditional on the characteristics of management and restaurant facilities in tourism of Vojvodina (Serbia) | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Traditional food products on the local market - consumption conditional on.pdf
- Величина:
- 1.09 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: