NON-CONVENTIONAL CONTROL OF LEVEL AND TEMPERATURE IN THE FLOW TANK
dc.citation.epage | 108 | |
dc.citation.spage | 105 | |
dc.citation.volume | 13 | |
dc.contributor.author | Prodanović, Saša | |
dc.contributor.author | Nedić, Novak | |
dc.date.accessioned | 2024-03-28T11:14:51Z | |
dc.date.available | 2024-03-28T11:14:51Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Control of multivariable processes is greatly hampered due to the presence of mutual coupling (interaction) between their inputs and outputs. Therefore, the analysis of the mutual coupling, i.e. the determination of its measure, is very important for determining further activities towards the achievement of a satisfactory behavior of the controlled object. Present paper contains synthesis of decoupler for flow tank as a multivariable process in order to achieve decentralized control of level and temperature as its outputs. Afterward, PI controllers were tuned, and the quality of this nonconventional control was confirmed through the considerations of system time responses. The research was supported by simulations, and the results represent one of approaches in forming the concept for control of multivariable processes. | |
dc.identifier.issn | 1584-2673 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/1108 | |
dc.language.iso | en | |
dc.publisher | Faculty of Engineering Hunedoara, University Politehnica Timisoara | |
dc.source | Annals of Faculty Engineering Hunedoara – International Journal of Engineering | |
dc.subject | multivariable process, nonconventional control, PI controller, flow tank, decoupler | |
dc.title | NON-CONVENTIONAL CONTROL OF LEVEL AND TEMPERATURE IN THE FLOW TANK | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- ANNALS-2015-3-16.pdf
- Величина:
- 227.06 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: