MULTIFACTOR INFLUENCES ON THE QUALITY OF EXPERIENCE SERVICE USERS OF TELECOMMUNICATION PROVIDERS IN THE REPUBLIC OF SRPSKA, BOSNIA AND HERZEGOVINA
dc.citation.epage | 386 | |
dc.citation.spage | 369 | |
dc.citation.volume | 17 | |
dc.contributor.author | Banjanin, Milorad K. | |
dc.contributor.author | Maričić, Goran | |
dc.contributor.author | Stojčić, Mirko | |
dc.date.accessioned | 2024-12-11T13:05:00Z | |
dc.date.available | 2024-12-11T13:05:00Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The paper investigates multidisciplinary factors influencing the quality of experience (QoE) of service users of telecommunication provider as an open-structured stock-company of people who are creators of services and applications and/or proactive service users. The quality of user experience QoE is created and improved over time under multifactorial influences. The aim of this paper is to analyze legal-regulatory, socio-contextual, technological-process and stock-company ,factors as input independent variables and subjective-user factors as transition variables of influence on motivation, behavior and user satisfaction in the Model of influences factors (MIF). The output from MIF is dependent variable QoE. MIF was created on a perceptual and reference path with interactively related factors of all influences on QoE through subjective-user assessment. The quality of MIF was verified by statistical significance analysis among variables of paired factors influencing QoE using SPSS technology, regression analysis, and the Boosted Desedions Tree technique of machine learning method. | |
dc.identifier.doi | 10.24874/IJQR17.02-05 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/1394 | |
dc.language.iso | en | |
dc.publisher | University of Montenegro | |
dc.source | International Journal for Quality Research | |
dc.subject | Telecommunication service provider; Model of influences factors; Quality of experience of telecom service users; Legal norms and regulations; Network services and applications | |
dc.title | MULTIFACTOR INFLUENCES ON THE QUALITY OF EXPERIENCE SERVICE USERS OF TELECOMMUNICATION PROVIDERS IN THE REPUBLIC OF SRPSKA, BOSNIA AND HERZEGOVINA | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- MULTIFACTOR INFLUENCES ON THE QUALITY OF EXPERIENCE SERVICE USERS OF TELECOMMUNICATION PROVIDERS IN THE REPUBLIC OF SRPSKA, BOSNIA AND HERZEGOVINA.pdf
- Величина:
- 655.65 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: