HOUSEHOLD FOOD WASTE IN MONTENEGRO
dc.citation.volume | 31 | |
dc.contributor.author | BERJAN, S. | |
dc.contributor.author | MRDALJ. V. | |
dc.contributor.author | EL BILALI, H. | |
dc.contributor.author | VELIMIROVIC, A. | |
dc.contributor.author | BLAGOJEVIC, Z. | |
dc.contributor.author | BOTTALICO, F. | |
dc.contributor.author | DEBS, P. | |
dc.contributor.author | CAPONE, R. | |
dc.date.accessioned | 2023-07-17T10:16:21Z | |
dc.date.available | 2023-07-17T10:16:21Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Approximately one third of all food produced for human consumption is lost or wasted. This study provides a general overview about household food waste in Montenegro. An online survey was carried out in 2015 with a random sample of 371 adult Montenegrins (70.1% female; 91.1% less than 44 years old; 81.2% high-educated). Most of the respondents (90.8%) had high concerns related to food waste. Bakery products are the most wasted foods. Monthly economic value of food waste is 5–25 Euro. Raising Montenegrins’ awareness about environmental, ethical and economic implications of household food wastage is crucial to address this issue. | |
dc.identifier.doi | 10.14674/IJFS-1276 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/467 | |
dc.language.iso | en | |
dc.publisher | Codon Publications | |
dc.source | Italian Journal of Food Science | |
dc.subject | behavior change, food labelling, food waste cost, household food waste, Montenegro, online survey | |
dc.title | HOUSEHOLD FOOD WASTE IN MONTENEGRO | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- HOUSEHOLD FOOD WASTE IN MONTENEGRO.pdf
- Величина:
- 296.4 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: