Analysis of tribological damages of plain bearings
dc.citation.epage | 5 | |
dc.citation.spage | 1 | |
dc.citation.volume | 568 | |
dc.contributor.author | Sovilj-Nikić, Sandra | |
dc.contributor.author | Sovilj, Bogdan | |
dc.contributor.author | Varga, Gyula | |
dc.contributor.author | Antunović, Ranko | |
dc.contributor.author | Ungureanu, Nicolae | |
dc.contributor.editor | GREBENIȘAN, Gavril | |
dc.contributor.editor | PELE, Alexandru-Viorel | |
dc.date.accessioned | 2024-04-17T10:11:02Z | |
dc.date.available | 2024-04-17T10:11:02Z | |
dc.date.issued | 2019-09-17 | |
dc.description.abstract | Tribological processes and failure of plain bearings significantly affect the availability, adaptability, reliability and productivity of modern technology, maintenance costs, energy costs and the costs of modern production. The research of tribological processes and failure of plain bearings should indicate the possible causes and the necessary measures to be applied in order to reduce the tribological processes and failure of plain bearings. In this paper, possible causes of tribological processes and failure of plain bearings were analyzed. Having in mind the most important causes of tribological processes and failure, a proposal for monitoring the condition is given. | |
dc.identifier.doi | 10.1088/1757-899X/568/1/012072 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/1184 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.source | IOP Conference Series: Materials Science and Engineering, Annual Session of Scientific Papers IMT ORADEA | |
dc.title | Analysis of tribological damages of plain bearings | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Sovilj-Nikić_2019_IOP_Conf._Ser.__Mater._Sci._Eng._568_012072 (3).pdf
- Величина:
- 1.36 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: