Resource: A connection between Internet of Things and Resource-Oriented Architecture
dc.citation.epage | 7 | |
dc.citation.spage | 1 | |
dc.contributor.author | Vujović, Vladimir | |
dc.contributor.author | Maksimović, Mirjana | |
dc.contributor.author | Kosmajac, Dijana | |
dc.contributor.author | Perišić, Branko | |
dc.date.accessioned | 2023-10-24T06:56:48Z | |
dc.date.available | 2023-10-24T06:56:48Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The Internet of Things (IoT) appears like a new paradigm in the globalization process. The term "Things" refers to the interconnected smart elements of any kind and purpose that can be located anywhere and interact with each other according to the predefined protocol. Because of the unlimited variety of different structures and behavior, it is essential to find the way to uniformly represent and implement the IoT in the real world environment. Referring the good practice of distributed Internet systems, like service oriented architecture (SOA), an implementation of IoT as a resource, that appears like the “black box” from the users’ point of view, looks promising. The analysis of service oriented architecture and IoT, and subsequently, the selection between SOAP (Simple Object Access Protocol) and REST (Representational State Transfer) implementation style are presented in this paper. Because the main building element of REST services is a resource, REST appears as a “natural” choice for IoT description. Thus, the usage of REST services for describing IoT, and adequate system and its implementation, based on this idea, are presented in this paper too. | |
dc.identifier.isbn | 978-3-8007-3996-7 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/890 | |
dc.language.iso | en | |
dc.publisher | VDE VERLAG GMBH · Berlin · Offenbach, Germany | |
dc.source | Smart SysTech 2015 | |
dc.subject | Internet of Things, Resource Oriented Archite-cture, RESTful services, Sensor Web, Broker Architecture | |
dc.title | Resource: A connection between Internet of Things and Resource-Oriented Architecture | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Resource A connection between Internet of Things and Resource-Oriented Architecture.pdf
- Величина:
- 4.56 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: