ACTIVE AND PASSIVE RADON CONCENTRATION MEASUREMENTS AND FIRST-STEP MAPPING IN SCHOOLS OF BANJA LUKA, REPUBLIC OF SRPSKA*
dc.citation.epage | 98 | |
dc.citation.spage | 90 | |
dc.citation.volume | 58 | |
dc.contributor.author | ĆURGUZ, Z. | |
dc.contributor.author | ŽUNIĆ, Z. S. | |
dc.contributor.author | TOLLEFSEN, T. | |
dc.contributor.author | JOVANOVIČ, P. | |
dc.contributor.author | NIKEZIĆ, D. | |
dc.contributor.author | KOLARŽ, P. | |
dc.date.accessioned | 2023-10-24T09:47:07Z | |
dc.date.available | 2023-10-24T09:47:07Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Radon concentration measurements were performed in all 25 primary schools in Banja Luka city, the capital of Republic of Srpska, during 2011 and 2012, using both active RAD7 continual radon measuring instruments and CR-39 passive (commercially known as Gamma) detectors. The two complimentary methods were employed not only to obtain annual averages, but also to study the dynamics of radon concentration changes during the week. For each school, average and temporal variations of radon concentrations were analysed, taking into consideration local geology, building materials and meteorological conditions. The influence of forced ventilation, caused by frequent opening of doors and windows during working hours, with typical dawn and weekend peaks is evident in most but not all schools. Elevated levels of radon concentration (>400 Bq m-3) were found in a few schools using both methods. Although high correlation factor of 0.8 between passive and active methods was found, still shorttime (one-week) measurements cannot be used for annual estimation of radon activity but only as a screening one. Thus, the conclusion concerns only long time measurements as valid indicator of annual radon activity. | |
dc.identifier.issn | 1221-146X | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/896 | |
dc.language.iso | en | |
dc.publisher | EDITURA ACAD ROMANE | |
dc.source | First East European Radon Symposium – FERAS 2012 | |
dc.subject | Indoor air, radon, primary schools, RAD7, Banja Luka city, Republic of Srpska, active detectors, passive detectors | |
dc.title | ACTIVE AND PASSIVE RADON CONCENTRATION MEASUREMENTS AND FIRST-STEP MAPPING IN SCHOOLS OF BANJA LUKA, REPUBLIC OF SRPSKA* | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- ACTIVE AND PASSIVE RADON CONCENTRATION MEASUREMENTS AND FIRST-STEP MAPPING IN SCHOOLS OF BANJA LUKA, REPUBLIC OF SRPSKA.pdf
- Величина:
- 576.84 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: