Determination of Normative Value Power Losses in Distribution power grids with Renewable Energy Sources using Criterion Method
dc.contributor.author | Gundebommu, Sree Lakshmi | |
dc.contributor.author | Cosovic, Marijana | |
dc.contributor.author | Rubanenko, Olena | |
dc.date.accessioned | 2023-10-20T07:31:13Z | |
dc.date.available | 2023-10-20T07:31:13Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The paper presents the possibility of using criterion programming and neuro-fuzzy modeling in determining the value of planning technical power losses. Proposed is an optimal control in normal mode power grids which considers the value of planned technical power losses. Improved method for determining normative values of technical energy losses using the criteria programming and neuro-fuzzy modeling is presented. | |
dc.identifier.doi | 10.1109/INFOTEH48170.2020.9066302 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/857 | |
dc.language.iso | en | |
dc.publisher | Faculty of Electrical Engineering, University of East Sarajevo | |
dc.source | 19th International Symposium INFOTEH-JAHORINA | |
dc.subject | power grids, substations, distrubuted power generation, power control, renewable energy sources | |
dc.title | Determination of Normative Value Power Losses in Distribution power grids with Renewable Energy Sources using Criterion Method | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Determination of Normative Value Power Losses in Distribution power grids with Renewable Energy Sources using Criterion Method.pdf
- Величина:
- 408.48 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: