Analysis of financial performance determinants: evidence from the european agricultural companies
dc.citation.epage | 306 | |
dc.citation.spage | 285 | |
dc.contributor.author | Vuković, B. | |
dc.contributor.author | Milutinović, M. | |
dc.contributor.author | Mijić, K. | |
dc.contributor.author | Krsmanović, B. | |
dc.contributor.author | Jakšić, D. | |
dc.date.accessioned | 2023-10-18T10:58:15Z | |
dc.date.available | 2023-10-18T10:58:15Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The aim of this research is to analyze the key factors that have an impact on the company’s financial performance during seven-years period (2013-2019). The sample consists of 460 large and very large European agricultural companies engaged in plant cultivation. Taking into account the natural and technological potentials of plant production on the European market and its importance for sustainable economic growth, multiple regression model is used in order to research the financial performance of agricultural companies. The presented results pointed out that there are six variables (company’s size, asset tangibility, current liquidity, short-term financing, long-term financing, debt to asset) that have a statistically significant impact on financial performance. The identification of these factors provides useful guidelines on how to improve company’s financial performance in order to provide quality and competitiveness of plant production in the European and also world market. Competitive crop and vegetable production would provide the necessary preconditions for a competitive food industry that should ensure continuous industrial and investment growth, satisfactory rate of merchandise exports, growth of business efficiency and employment growth on the European market. | |
dc.identifier.issn | 1808-2882 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/835 | |
dc.language.iso | en | |
dc.publisher | Federal Rural University of Pernambuco | |
dc.source | Custos e Agronegocio | |
dc.subject | Financial performance. Agriculture | |
dc.title | Analysis of financial performance determinants: evidence from the european agricultural companies | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Analysis of financial performance determinants evidence from the european agricultural companies.pdf
- Величина:
- 485.32 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: