ENDOCRINE AND METABOLIC STATUS IN DAIRY COWS DURING TRANSITION PEROD AND MID LACTATION
dc.citation.epage | 13 | |
dc.citation.spage | 9 | |
dc.citation.volume | 71 | |
dc.contributor.author | Djoković, Radojica | |
dc.contributor.author | Kurćubić, Vladimir | |
dc.contributor.author | Ilić, Zoran | |
dc.contributor.author | Cincović, Marko | |
dc.contributor.author | Petrović, Milun | |
dc.contributor.author | Lalović, Miroslav | |
dc.contributor.author | Jašović, Boban | |
dc.date.accessioned | 2023-09-05T10:00:28Z | |
dc.date.available | 2023-09-05T10:00:28Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The objective of the present study was to evaluate the endocrine and metabolic changes in Simmental dairy cows during the transition period and mid lactation. Fifteen late pregnant cows, 15 early lactation cows and 15 mid lactation cows were chosen for the analysis. Blood samples were collected to measure growth hormone (GH), insulin, triiodothyronine (T3) and thyroxine (T4) by ELISA methods and beta-hydroxybutyrate (BHB), non-esterified fatty acids (NEFA), glucose, triglycerides (TG), total protein (TP), albumin and urea by different colorimetric techniques. Early lactation cows were found to have higher blood serum concentrations of GH (P < 0.05), NEFA (P < 0.05) and BHB (P < 0.05) and lower blood serum concentrations of insulin (P > 0.05), T3 (P < 0.05), T4 (P > 0.05) , glucose (P < 0.05), TG (P < 0.05), albumin (P < 0.05) and urea (P < 0.05) compared to late pregnant and mid lactation cows. Correlation analysis showed that GH levels were negatively correlated with insulin levels (r=-0.44; P < 0.05) and positively with NEFA levels (r=0.32; P < 0.05). Insulin levels negatively correlated with NEFA levels (r=-0.34; P < 0.05) and positively with T3 levels (r=0.35; P < 0.05). BHB was negatively correlated with glucose (r=-0.47; P < 0.05) and TG (r=-0.36; P < 0.05) levels (r=-0.44; P < 0.05) and positively with NEFA levels (r= 0.39; P < 0.05). These endocrine and metabolic changes can serve as useful indicators in evaluating the endocrine and metabolic status of dairy cows during lactation. | |
dc.identifier.doi | 10.56808/2985-1130.2552 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/675 | |
dc.language.iso | en | |
dc.publisher | Lithuanian Veterinary Academy | |
dc.source | VETERINARIJA IR ZOOTECHNIKA | |
dc.subject | dairy cows, metabolic hormones, metabolites, lactation | |
dc.title | ENDOCRINE AND METABOLIC STATUS IN DAIRY COWS DURING TRANSITION PEROD AND MID LACTATION | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- ENDOCRINE AND METABOLIC STATUS IN DAIRY COWS DURING TRANSITION PEROD AND MID LACTATION.pdf
- Величина:
- 319.04 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: