Selective Absorption in Twolayered Optic Films
dc.citation.epage | 4 | |
dc.citation.spage | 1 | |
dc.citation.volume | 6 | |
dc.contributor.author | Pelemiš, S. S. | |
dc.contributor.author | Šetrajčić, J. P. | |
dc.contributor.author | Markoski, B. S. | |
dc.contributor.author | Delić, N. V. | |
dc.contributor.author | Vučenović, S. M. | |
dc.date.accessioned | 2023-09-18T10:50:21Z | |
dc.date.available | 2023-09-18T10:50:21Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This paper summarizes theoretical investigations of changes in optical properties of smallest symmetrical nanofilm-molecular crystals due to the presence of boundaries and different boundary parameters. Using analytic and numerical calculations, the energy spectrum of excitons was found and relative permittivity of these ultrathin dielectric films was determined. The influence of boundary parameters on the occurrence of discrete (by parameters)and selective (by planes)absor ption of external electromagnetic radiation was also investigated. Because of the symmetric conditions on film boundaries, double resonant peaks appear. | |
dc.identifier.doi | 10.1166/jctn.2009.1195 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/790 | |
dc.language.iso | en | |
dc.publisher | American Scientific Publishers | |
dc.source | Journal of Computational and Theoretical Nanoscience | |
dc.subject | Excitons, Nanostructures, Green’s Functions, Permittivity, Resonant Absorption | |
dc.title | Selective Absorption in Twolayered Optic Films | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Journal of Computational and Theoretical Nanoscience.pdf
- Величина:
- 992.97 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: