Assessment of household food waste management during the COVID-19 pandemic in Serbia: a cross-sectional online survey
dc.citation.epage | 11141 | |
dc.citation.spage | 11130 | |
dc.citation.volume | 29 | |
dc.contributor.author | Berjan, Sinisa | |
dc.contributor.author | Vaško, Željko | |
dc.contributor.author | Ben Hassen, Tarek | |
dc.contributor.author | El Bilali, Hamid | |
dc.contributor.author | Allahyari, Mohammad S. | |
dc.contributor.author | Tomić, Vedran | |
dc.contributor.author | Radosavac, Adriana | |
dc.date.accessioned | 2023-05-17T12:37:23Z | |
dc.date.available | 2023-05-17T12:37:23Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The Serbian government has taken several measures to prevent the spread of COVID-19. These measures may have led to a disruption of daily life and affected food-related behaviors. This paper investigates the state of food waste management in Serbia and COVID-19’s direct effect on consumer awareness, food consumption, and food waste behaviors. The study is based on an online survey using a structured questionnaire administered in Serbian from May 13 until June 13, 2020, through the Google forms platform. A total of 1212 valid answers were collected, mainly from female, young, and high-educated people. The survey results suggested that (i) household food waste in Serbia is low and there is a positive attitude toward food waste prevention; (ii) food waste increased during the COVID-19 pandemic; (iii) consumers reduced the number of shopping trips and shopped more than usual during the pandemic. This study contributes to a better understanding of consumers’ consumption habits and attitudes toward food waste to prevent and reduce it. | |
dc.identifier.doi | 10.1007/s11356-021-16485-8 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/167 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.source | Environmental Science and Pollution Research | |
dc.subject | COVID-19 . Food behavior . Food consumption . Food shopping . Food waste . Serbia . Balkans | |
dc.title | Assessment of household food waste management during the COVID-19 pandemic in Serbia: a cross-sectional online survey | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Assessment of household food waste management.pdf
- Величина:
- 459.67 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: