Ceria Particles as Efficient Dopant in the Electrodeposition of Zn-Co-CeO2 Composite Coatings with Enhanced Corrosion Resistance: The Effect of Current Density and Particle Concentration
dc.citation.spage | 4578 | |
dc.citation.volume | 26 | |
dc.contributor.author | Riđošić, Marija | |
dc.contributor.author | Bučko, Mihael | |
dc.contributor.author | Salicio-Paz, Asier | |
dc.contributor.author | García-Lecina, Eva | |
dc.contributor.author | Živkovic, Ljiljana S. | |
dc.contributor.author | Bajat, Jelena B. | |
dc.date.accessioned | 2023-09-20T09:33:33Z | |
dc.date.available | 2023-09-20T09:33:33Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Novel Zn-Co-CeO2 protective composite coatings were deposited successfully from chloride plating solutions. Two different types of ceria sources were used and compared: commercial ceria powder and home-made ceria sol. Electrodeposition was performed by a direct current in the range of 1–8 A dm2. Two different agitation modes were used and compared, magnetic stirring and ultrasound-assisted stirring (US). The influence of magnetic stirring on the stability of the related plating baths was evaluated via a dynamic scattering method. The results pointed to better stability of the prepared ceria sol. The morphology of the composite coatings was examined by scanning electron microscopy (SEM), and particle content was determined by energy-dispersive X-ray spectroscopy (EDS). The results showed that the increase in the deposition current density was not beneficial to the coating morphology and particle content. The corrosion behavior of the Zn-Co-CeO2 composite coatings was analyzed and compared by electrochemical impedance spectroscopy and polarization resistance. The ultrasound-assisted electrodeposition at small current densities was favorable for obtaining composite coatings with enhanced corrosion stability. The protection was more effective when US was applied and, additionally, upon utilization of ceria sol as a particle source, which was revealed by higher polarization resistance and greater low-frequency impedance modulus values for sol-derived composite coatings deposited under ultrasound. | |
dc.identifier.doi | 10.3390/molecules26154578 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/810 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.source | Molecules | |
dc.subject | composite coatings; electrodeposition; ceria powder; ceria sol; corrosion resistance; ultrasound | |
dc.title | Ceria Particles as Efficient Dopant in the Electrodeposition of Zn-Co-CeO2 Composite Coatings with Enhanced Corrosion Resistance: The Effect of Current Density and Particle Concentration | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Ceria Particles as Efficient Dopant in the Electrodeposition of Zn-Co-CeO2 Composite Coatings with Enhanced Corrosion Resistance The Effect of Current Density and Particle Concentration.pdf
- Величина:
- 5.99 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: