Development of a New Risk Assessment Methodology for Light Goods Vehicles on Two-Lane Road Sections
dc.citation.spage | 1271 | |
dc.citation.volume | 13 | |
dc.contributor.author | Subotić, Marko | |
dc.contributor.author | Radičević, Veljko | |
dc.contributor.author | Pavlović, Zoran | |
dc.contributor.author | Ćirović, Goran | |
dc.date.accessioned | 2023-05-31T10:07:09Z | |
dc.date.available | 2023-05-31T10:07:09Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Increasing mobility directly affects traffic frequency and thus increases the possible risk of traffic accident occurrences. Taking this into account, it is necessary to create models for determining risk and to act preventively based on these models; this is of great importance both to society and science. In this paper, six measuring sections of a road network are considered on the basis of eight geometric-exploitation road parameters, taking into account the data for light goods vehicles. An original methodology is proposed for identifying risk levels of road sections through their evaluation. For identifying risk levels, the Dombi Logarithmic Methodology of Additive Weights (D’LMAW) was used, which was combined with the Measurement Alternatives and Ranking according to the Compromise Solution (MARCOS) method. Statistical indicators were processed using a hybrid methodology based on the application of rough numbers and Dombi–Bonferroni functions. The performance of the presented methodology was verified on a real-world example, processing the statistical parameters of six two-lane road sections, with the sixth measuring section showing the best performance, since it had the minimum risk. Research has shown that measuring sections with increasing longitudinal gradients are safer. The analysis of measuring sections from fall to rise reduces the deviation of speeds from the speed limit on the roads. The effectiveness, rationality, and robustness of the solution of the proposed methodology was confirmed through a sensitivity analysis. | |
dc.identifier.doi | 10.3390/sym13071271 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/244 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.source | Summetry | |
dc.subject | traffic risk; traffic accidents; light goods vehicles; LMAW; MARCOS; Dombi; Bonferroni | |
dc.title | Development of a New Risk Assessment Methodology for Light Goods Vehicles on Two-Lane Road Sections | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Development of a New Risk Assessment Methodology for.pdf
- Величина:
- 3.73 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: