A Novel Hybrid Fuzzy Multiple-Criteria Decision-Making Model for the Selection of the Most Suitable Land Reclamation Variant at Open-Pit Coal Mines
dc.citation.spage | 4424 | |
dc.citation.volume | 16 | |
dc.contributor.author | Dimitrijević, Bojan | |
dc.contributor.author | Šubaranović, Tomislav | |
dc.contributor.author | Stević, Željko | |
dc.contributor.author | Kchaou, Mohamed | |
dc.contributor.author | Alqurashi, Faris | |
dc.contributor.author | Subotić, Marko | |
dc.date.accessioned | 2024-11-11T11:43:48Z | |
dc.date.available | 2024-11-11T11:43:48Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The expansion of the open-pit exploitation of mineral raw materials, and especially the energy resources of fossil fuels, makes open-pit coal mines spatially dominant objects of large mining basins. Exploitation activities are accompanied by negative ecological impacts on the environment, which requires the integral planning, revitalization, reclamation, and rehabilitation of the disturbed area for human use in the post-exploitation period. The post-exploitation remediation and rehabilitation of open-pit mining areas and disposal sites, i.e., space disturbed by mining activities and accompanying facilities, are complex synthetic multidisciplinary multiphase engineering project tasks. In this paper, a hybrid fuzzy MCDM model (Multiple-Criteria Decision-Making) was developed for the selection of a reclamation solution for the Tamnava-West Field open-pit mine. IMF SWARA (Improved Fuzzy Stepwise Weight Assessment Ratio Analysis) was applied to define the weights of 12 criteria of different structures used in the evaluation of reclamation solutions. The Fuzzy ROV (Range of Value) method was applied to select the reclamation solution from a total of 11 solutions previously obtained using a process approach. The results of the hybrid IMF SWARA—Fuzzy ROV model show that forestry is the best solution for the Tamnava-West Field open-pit mine. After the results had been obtained, verification analyses of the proposed model were performed and the best stable proposed reclamation solution was determined. | |
dc.identifier.doi | 10.3390/su16114424 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/1267 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.source | Sustainability | |
dc.subject | reclamation solution; open-pit mining; environment; IMF SWARA; fuzzy ROV | |
dc.title | A Novel Hybrid Fuzzy Multiple-Criteria Decision-Making Model for the Selection of the Most Suitable Land Reclamation Variant at Open-Pit Coal Mines | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- A Novel Hybrid Fuzzy Multiple-Criteria Decision-Making.pdf
- Величина:
- 5.79 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: