Characteristics of Traditional Food Products as a Segment of Sustainable Consumption in Vojvodina’s Hospitality Industry
dc.citation.spage | 13553 | |
dc.citation.volume | 14 | |
dc.contributor.author | Kalenjuk Pivarski, Bojana | |
dc.contributor.author | Šmugović, Stefan | |
dc.contributor.author | Tekić, Dragana | |
dc.contributor.author | Ivanović, Velibor | |
dc.contributor.author | Novaković, Aleksandra | |
dc.contributor.author | Tešanović, Dragan | |
dc.contributor.author | Banjac, Maja | |
dc.contributor.author | Ðerčan, Bojan | |
dc.contributor.author | Peulić, Tatjana | |
dc.contributor.author | Mutavdžić, Beba | |
dc.contributor.author | Lazarević, Jasmina | |
dc.contributor.author | Vukelić, Nataša | |
dc.date.accessioned | 2023-05-05T09:44:05Z | |
dc.date.available | 2023-05-05T09:44:05Z | |
dc.date.issued | 2022 | |
dc.description.abstract | One can observe the sustainability of traditional food products (TFPs) consumption in terms of their market, production, and technical characteristics. These characteristics must be acknowledged by the management section of a catering facility responsible for purchasing and consuming these products. Consequently, this research was conducted among the management of catering facilities (chefs, managers, and owners) in Vojvodina (northern region of Serbia) from 300 different facilities. The research was conducted using a questionnaire. The data acquired were statistically processed using the non-parametric Mann–Whitney and Kruskal–Wallis tests and presented in this paper. Special attention was given to differences in perceiving the characteristics of TFP of Vojvodina (TASQ) as seen from the socio-demographic aspects of the respondents and the characteristics of catering facilities. The research deduced that the sensory quality of a product, menu diversity, freshness, local production, price, and seasonality are the prominent characteristics that affect the TFP’s choice of purchase and consumption. The least essential characteristics are organic production and brand. The differences in perception of the characteristics were based on the respondent’s age, education level, and working position, as well as catering offer (domestic, national, international, and combined) and the location of a catering facility (urban/rural). | |
dc.identifier.doi | 10.3390/su142013553 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/110 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.source | Sustainability | |
dc.subject | traditional food; traditional products; catering; hospitality; sustainability; food characteristics; consumption; Vojvodina | |
dc.title | Characteristics of Traditional Food Products as a Segment of Sustainable Consumption in Vojvodina’s Hospitality Industry | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Characteristics of Traditional Food Products as a Segment of.pdf
- Величина:
- 1.1 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: