Development of a Novel Freight Railcar Load Planning and Monitoring System
dc.citation.spage | 756 | |
dc.citation.volume | 11 | |
dc.contributor.author | Mladenović, Snežana | |
dc.contributor.author | Zdravković, Stefan | |
dc.contributor.author | Vesković, Slavko | |
dc.contributor.author | Janković, Slađana | |
dc.contributor.author | Đorđević, Života | |
dc.contributor.author | Đalić, Nataša | |
dc.date.accessioned | 2023-07-11T12:25:18Z | |
dc.date.available | 2023-07-11T12:25:18Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Rail transport has unmistakable sustainable (environmental and economic) advantages in goods transportation on a massive scale. Goods loading constitutes an important segment of goods transportation by rail. Incorrect loading can be a serious threat to traffic safety as well as a generator of unforeseen expenses related to goods, railway infrastructure and vehicles. At the beginning, the paper identifies the presence of incorrect loading into freight railcars. The analysis of the available loading software has led to the conclusion that no software offers adequate support to the planning and monitoring of the loading of goods into a covered railcar using a forklift truck. For this reason, the main aim of the research is to formulate a mathematical model that includes real-world constraints, as well as the design and implementation of an original user-friendly load planning and monitoring software system. Experimental evaluations of the implemented software have been made based on single and multiple railcar pallet loading problems, considering the following three optimization criteria: maximization of wagon load weight, maximization of wagon volume utilization and maximization of weighted profit. By testing the optimization and visualization features of the software and analyzing the results, it has been concluded that it can offer full support to real load planning and monitoring problems. | |
dc.identifier.doi | 10.3390/sym11060756 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/420 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.source | Summetry | |
dc.subject | multi-criteria modeling in railway transport; sustainable railway transport; Cutting and Packing problem; container loading; load planning and monitoring software | |
dc.title | Development of a Novel Freight Railcar Load Planning and Monitoring System | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Development of a Novel Freight Railcar Load Planning and Monitoring System.pdf
- Величина:
- 3.6 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: