Modeling the Influence of Information Systems on Sustainable Business Performance and Competitiveness
dc.citation.spage | 9619 | |
dc.citation.volume | 13 | |
dc.contributor.author | Djalic, Natasa | |
dc.contributor.author | Nikolic, Milan | |
dc.contributor.author | Bakator, Mihalj | |
dc.contributor.author | Erceg, Zivko | |
dc.date.accessioned | 2023-09-19T12:55:16Z | |
dc.date.available | 2023-09-19T12:55:16Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The necessity for sustainable development, the coronavirus pandemic, and conducting business within the frameworks of the fourth industrial revolution—Industry 4.0 create a challenging environment where enterprises have difficulties to achieve and maintain competitiveness. Information is becoming a core construct when it comes to conducting business in the modern, globalized business environment. In this paper, the influence of information systems (IS) on sustainable business performance and competitiveness is analyzed. Additionally, the influence of human resource management (HRM) and decision making (DM) on sustainable business performance and competitiveness, as two crucial constructs in the new paradigm of conducting business, are addressed. The relations are discussed from the aspect of sustainable development and future post-pandemic business trends. The main goal is to determine the relations between the noted constructs in a transitional setting. In sum, 184 manufacturing enterprises from Republika Srpska were surveyed via a structured survey, where the focus was on quantifying and modeling the influence of IS, HRM, and DM on sustainable business performance. The results indicate that IS, HRM, DM can affect business performance in a transitional economic setting. This approach is novel, as the existing body of literature does not address all the noted influencing factors on sustainable business performance and competitiveness in a transition economy. Hence, this paper significantly contributes to the existing body of literature and provides a solid basis for future research in this domain. | |
dc.identifier.doi | 10.3390/su13179619 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/806 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.source | Sustainability | |
dc.subject | information system; enterprise sustainability; human resource management; decision making; sustainable business performance and competitiveness | |
dc.title | Modeling the Influence of Information Systems on Sustainable Business Performance and Competitiveness | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Modeling the Influence of Information Systems on Sustainable Business Performance and Competitiveness.pdf
- Величина:
- 1.04 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: