INFLUENCE OF PRESSURE AND TIME ON EXTRACTION PROCESS USING SUPERCRITICAL CO2
dc.citation.epage | 131 | |
dc.citation.spage | 125 | |
dc.citation.volume | 44 | |
dc.contributor.author | Mićić, V. | |
dc.contributor.author | Lepojević, Ž. | |
dc.contributor.author | Mandić, B. | |
dc.contributor.author | Jotanović, M. | |
dc.contributor.author | Tadić, G. | |
dc.contributor.author | Tolić, A. | |
dc.date.accessioned | 2023-09-18T11:40:45Z | |
dc.date.available | 2023-09-18T11:40:45Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The supercritical fluid extraction (SFE) by carbon dioxide (CO2) of Salvia officinalis L. was investigated. SFE by CO2 was performed at different pressure (80, 100, 150, 200 and 300 bar) and constant temperature of 40ºC (all other extraction conditions, such are flow rate, particle diameter of Salvia officinalis, extraction time were kept constant. The GC – MS method was used for determination of qualitative and quantitative composition of obtained extracts and essential oils. | |
dc.identifier.doi | 10.2298/JMMB0801125M | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/793 | |
dc.language.iso | en | |
dc.publisher | Technical Faculty in Bor, Serbia | |
dc.source | Journal of Mining and Metallurgy | |
dc.subject | Salvia officinalis L., essential oil, supercritical fluid extraction, extraction pressure, GC – MS, carbon dioxide | |
dc.title | INFLUENCE OF PRESSURE AND TIME ON EXTRACTION PROCESS USING SUPERCRITICAL CO2 | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- INFLUENCE OF PRESSURE AND TIME ON EXTRACTION PROCESS USING SUPERCRITICAL CO2.pdf
- Величина:
- 83.3 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: