Muscle Contractile PropertiesMeasured by the Tensiomyography (TMG)Method in Top-Level Football Players of Different Playing Positions: The Case of Serbian Super League
dc.citation.spage | 924 | |
dc.citation.volume | 20 | |
dc.contributor.author | Pajović, Lazar | |
dc.contributor.author | Toskić, Lazar | |
dc.contributor.author | Stanković, Veroljub | |
dc.contributor.author | Lilić, Ljubiša | |
dc.contributor.author | Cicović, Borislav | |
dc.date.accessioned | 2024-12-16T11:38:41Z | |
dc.date.available | 2024-12-16T11:38:41Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The aim of this study is to investigate the differences in muscle contractile properties measured by the TMG method between top-level football players of different playing positions. The sample consisted of 57 football players from the Serbian Super League, divided into three groups: defenders—DF, midfielders—MF, and forwards—FW. Muscles included in the study were the Rectus Femoris (RF), Vastus Medialis (VM), Vastus Lateralis (VL), Biceps Femoris (BF), and Semitendinosus (ST) of the right (R) and left (L) leg. The TMG parameters used in this study were contraction time (Tc), delay time (Td), relaxation time (Tr), maximal displacement (Dm), and sustain time (Ts). The ANOVA results showed that differences in TMG parameters between top-level football players of different playing positions are small and exist only in the Tr of RF (F = 4.658, p = 0.014), BF (F = 4.433, p = 0.016), and ST muscle (F = 3.808, p = 0.028), and the Tc (F = 3.214, p = 0.048) and Td (F = 3.705, p = 0.031) of the VM muscle. All differences were detected between DF and FW players, and all differences were in the left (non-dominant) leg. The results obtained in this study indicate that the training and selection process in football, from the aspect of functional and mechanical muscle properties, should be similar for all players, regardless of playing position. It has been shown that TMG has relatively low sensitive strength for detecting differences between football players of different playing positions. | |
dc.identifier.doi | 10.3390/ijerph20020924 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/1396 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.source | International Journal of Environmental Research and Public Health | |
dc.subject | tensiomyography;muscle contractile properties; football; defenders;midfielders; forwards | |
dc.title | Muscle Contractile PropertiesMeasured by the Tensiomyography (TMG)Method in Top-Level Football Players of Different Playing Positions: The Case of Serbian Super League | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Muscle Contractile PropertiesMeasured by the Tensiomyography.pdf
- Величина:
- 2.08 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: