Registration and analysis of bioelectric activity of sensory-motor cortex during the electrical stimulation of nucleus caudate in rats
dc.citation.epage | 163 | |
dc.citation.spage | 157 | |
dc.citation.volume | 7 | |
dc.contributor.author | Medenica-Milanović, Snežana | |
dc.contributor.author | Ristić, Siniša | |
dc.contributor.author | Turuntaš, Vladimir | |
dc.contributor.author | Mirić, Mirjana | |
dc.contributor.author | Kulić, Milan | |
dc.date.accessioned | 2023-09-19T09:50:22Z | |
dc.date.available | 2023-09-19T09:50:22Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Background and purpose: The caudate circuit takes part in cognitive control of motor activity. The purpose of the present work was registration and analysis of basic bioelectrical activity of ventral and dorsal sensory-motor cortex and nucleus caudate, study of the changes in EEG after nucleus caudate electrical stimulation and to identify of threshold level of electrical stimuli responsible for changes of electrical activity in registered brain area. Materials and methods: We used 28 albino Wistar rat of both genders. After the animal fixation on stereotaxic apparatus to dry bone, the places for electrode fixation were marked. Two days after the electrodes had been implanted an EEG was registered so that the animals would adjust to the conditions and so they would repair the tissue reactions. EEG was registered with bipolar electrodes with ten-channeled apparatus. For first half an hour spontaneous activity of the brain was registered, and after that the head of nucleus caudate was stimulated with altered impulses of various voltages, frequency and duration. Results and conclusions: Threshold values of electric stimulus intensity from 3 to 5 V, frequency from 3 to 5 Hz, duration from 3 to 5 ms, by stimulation the head of nucleus caudate of rat, lead to the change of basal bioelectric activity of cerebrum. Th e change of bioelectric activity is firstly recorded in equilateral cortex, and with the higher intensity of the stimulus the changes overtake the contra lateral cortex. | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/800 | |
dc.language.iso | en | |
dc.publisher | Association of Basic Medical Sciences Federation of Bosnia and Herzegovina | |
dc.source | BOSNIAN JOURNAL OF BASIC MEDICAL SCIENCES | |
dc.subject | nucleusc caudate, basal bioelectric activity, sensory-motor cortex | |
dc.title | Registration and analysis of bioelectric activity of sensory-motor cortex during the electrical stimulation of nucleus caudate in rats | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Registration and analysis of bioelectric activity of sensory-motor cortex during the electrical stimulation of nucleus caudate in rats.pdf
- Величина:
- 78.78 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: