Fecal sST2 correlates with the disease severity of ulcerative colitis
dc.citation.epage | 1161 | |
dc.citation.spage | 1153 | |
dc.citation.volume | 76 | |
dc.contributor.author | Jovanović, Marina | |
dc.contributor.author | Gajović, Nevena | |
dc.contributor.author | Jurišević, Milena | |
dc.contributor.author | Simović Marković, Bojana | |
dc.contributor.author | Marić, Veljko | |
dc.contributor.author | Jovanović, Milan | |
dc.contributor.author | Arsenijević, Nebojša | |
dc.contributor.author | Zdravković, Nataša | |
dc.date.accessioned | 2023-07-14T07:10:56Z | |
dc.date.available | 2023-07-14T07:10:56Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Background/Aim. Ulcerative colitis (UC) is a chronic, relapsing inflammatory disease affecting the distal colon and rectum with complex pathogenesis and diagnosis, indicating the need for new diagnostic and prognostic markers. The aim of this study was to determine the fecal values of TNF- α, IL-17, IL-10 and soluble protein ST2 (sST2) in the patients with UC and their relationship with clinicopathological aspects. Methods. The samples of stool of 80 patients with UC were analyzed. Concentrations of TNF-α, IL-17, IL-10 and sST2 were measured by ELISA. Results. Concentrations of TNF-α, IL-17 and sST2 were significantly increased in the feces of patients with the higher endoscopic, clinical and total Mayo score, as well as in the patients with an intense crypt destruction, erosion of the mucous membranes, architectural changes, neutrophil infiltration and eosinophil infiltration. The local value of anti-inflammatory cytokine IL-10 in liquid fraction of feces was increased in the patients with an advanced endoscopic stage of UC. The moderate positive correlation between the fecal sST2/IL-17 and the clinical and histological parameters of disease severity and also the strong correlation between sST2 and IL-17 was also observed in the feces of patients with UC. The analysis of receiver operating characteristic (ROC) curves showed that the optimal cut-off value for sST2 of 624.0 pg/g allows the discrimination of clinical stages of UC. Conclusion. The increased fecal value of sST2 in the UC patients with a higher endoscopic, clinical and histological stage of disease may be considered as a sign of the disease severity. The fecal values of sST2 can be used as a valuable marker for UC severity | |
dc.identifier.doi | 10.2298/VSP171225026J | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/453 | |
dc.language.iso | en | |
dc.publisher | Ministry of Defance, Serbia | |
dc.source | Vojnosanitetski pregled | |
dc.subject | colitis, ulcerative; biomarkers; disease progression; feces; tumor necrosis factor-alpha; interleukin-10; interleukin-17; il1rl1 protein, human. | |
dc.title | Fecal sST2 correlates with the disease severity of ulcerative colitis | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Fecal sST2 correlates with the disease severity of ulcerative colitis.pdf
- Величина:
- 705.89 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: