DESIGN OF FRACTIONAL - ORDER PI CONTROLLER FOR MULTIVARIABLE PROCESS
dc.citation.epage | 35 | |
dc.citation.spage | 30 | |
dc.citation.volume | 6 | |
dc.contributor.author | Rajaraman, Janani | |
dc.contributor.author | Prodanović, Saša | |
dc.contributor.author | Dubonjić, Ljubiša | |
dc.date.accessioned | 2024-03-28T10:09:58Z | |
dc.date.available | 2024-03-28T10:09:58Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This article presents design and analysis of fractional order PI controller for a pilot plant binary distillation column. Design of controller for a multivariable (multi-input multi-output – MIMO) process is a challenging task due to loop interaction and system with dead time. The first order model with dead time (FOPDT) model is obtained for the overall open loop transfer function of the system. This work aims on the comparative study of one conventional controller along with fractional order controller based on the performance measures for a pilot plant binary distillation column. | |
dc.identifier.doi | 10.6723/TERP.202212_6(2).0005 | |
dc.identifier.issn | 2616-1699 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/1106 | |
dc.language.iso | en | |
dc.publisher | International Engineering and Technology Institute | |
dc.source | IETI Transactions on Engineering Research and Practice | |
dc.subject | Decentralized controller; MIMO process; Fractional - order PI controller | |
dc.title | DESIGN OF FRACTIONAL - ORDER PI CONTROLLER FOR MULTIVARIABLE PROCESS | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- rajaraman_ieti2022.pdf
- Величина:
- 794.63 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: