Quality of osteoarthritis care in family medicine – A cross-sectional study
dc.citation.epage | 638 | |
dc.citation.spage | 633 | |
dc.citation.volume | 144 | |
dc.contributor.author | Račić, Maja | |
dc.contributor.author | Tošić, Milena | |
dc.contributor.author | Mašić, Srdjan | |
dc.date.accessioned | 2023-08-31T10:42:04Z | |
dc.date.available | 2023-08-31T10:42:04Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Introduction Effective treatments for osteoarthritis are available, yet little is known about the quality of primary care in the Republic of Srpska for this disabling condition. Objective The main objective of this study was to analyze the overall quality of osteoarthritis treatment in a family medicine setting, as well as to explore whether the achievement of quality indicators was associated with particular patient characteristics and severity of osteoarthritis. Methods The cross-sectional study included 120 patients with confirmed hand, knee, and hip osteoarthritis, recruited at seven family practices in the town of Ugljevik, Republic of Srpska, Bosnia and Herzegovina. Data were extracted from a patient questionnaire on quality indicators, as well as from their electronic and paper records, to assess care against 14 indicators. The included quality indicators were based on the Arthritis Foundation’s Quality Indicator set for Osteoarthritis. Summary achievement rates for hip, knee, or hand osteoarthritis, as well as for the total sample, were calculated. Results The mean achievement rate for all 14 quality indicators obtained from medical records was 74%, and 77% obtained from patient interview. The quality indicators concerning referral for weight reduction (23%) and pharmacological treatment (24%) had the lowest achievement rates, whereas the highest achievement rates were related to physical examination (100%), pain and functional assessment (100%), and education (90.8%). Patients physical functioning was significantly associated with the quality indicator achievement rate (p = 0.001). Conclusion Pharmacological therapy and the referral of osteoarthritis patients in need of weight reduction seem to have the greatest potential for improvement in primary health care. | |
dc.identifier.doi | 10.2298/SARH1612633R | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/633 | |
dc.language.iso | en | |
dc.publisher | Serbian Medical Association | |
dc.source | Srpski arhiv za celokupno lekarstvo | |
dc.subject | osteoarthritis; quality of care; quality indicator; family medicine | |
dc.title | Quality of osteoarthritis care in family medicine – A cross-sectional study | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Quality of osteoarthritis care in family medicine – A cross-sectional study.pdf
- Величина:
- 176.29 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: