ANALYSIS AND EVALUATION OF KEY INFLUENCING FACTORS ON THE OPTIMIZATION OF THERMAL ENERGY CONSUMPTION IN INDUSTRIAL THERMAL POWER PLANTS
dc.citation.epage | 223 | |
dc.citation.spage | 223 | |
dc.citation.volume | 00 | |
dc.contributor.author | Simić, Stojan | |
dc.contributor.author | Orašanin, Goran | |
dc.contributor.author | Milić, Davor | |
dc.contributor.author | Vasković, Srđan | |
dc.contributor.editor | Bakić, Vukman | |
dc.contributor.editor | Oka, Simeon | |
dc.contributor.editor | Jovanović, Marina | |
dc.date.accessioned | 2024-10-29T10:33:40Z | |
dc.date.available | 2024-10-29T10:33:40Z | |
dc.date.issued | 2024 | |
dc.description.abstract | In the past, the design and operation of industrial thermal power plants did not give importance to energy consumption. Due to the depletion of fossil fuel reserves and the rising of their prices, restrictions in emission of waste gases into atmosphere, and the need to reduce production costs over the last thirty years, greater attention has been paid to optimizing thermal energy consumption. Various technical, technological, and organizational measures are undertaken to reduce thermal energy consumption. This study examines the proposals for improving the efficiency of thermal energy production in four thermal power plants in Bosnia and Herzegovina. The activities aimed at improving energy efficiency are consolidated and presented through five measures. To determine the optimal measure, the criteria for evaluating each measure are defined. These criteria are analyzed and filtered by using the ISM method, and while the fuzzy AHP method was used for their weights. Finally, the fuzzy TOPSIS method for multi-criteria optimization is applied to select the optimal energy efficiency measure for the analyzed thermal power plants. Additionally, the research defines the order of implementing the selected measures to improve the energy efficiency of the studied thermal power plants. | |
dc.identifier.doi | https://doi.org/10.2298/TSCI240621223S | |
dc.identifier.issn | 2334-7163 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/1220 | |
dc.language.iso | en | |
dc.publisher | Vinča Institute of Nuclear | |
dc.source | Thermal Science | |
dc.subject | thermal power plants, energy efficiency, ISM, fuzzy AHP, fuzzy TOPSIS | |
dc.title | ANALYSIS AND EVALUATION OF KEY INFLUENCING FACTORS ON THE OPTIMIZATION OF THERMAL ENERGY CONSUMPTION IN INDUSTRIAL THERMAL POWER PLANTS | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- 0354-98362400223S.pdf
- Величина:
- 467.65 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: