Prostaglanin-E2 Potentiates the Suppressive Functions of Human Mononuclear Myeloid-Derived Suppressor Cells and Increases Their Capacity to Expand IL-10-Producing Regulatory T Cell Subsets
dc.citation.epage | 16 | |
dc.citation.spage | 1 | |
dc.citation.volume | 10 | |
dc.contributor.author | Tomić, Sergej | |
dc.contributor.author | Joksimović, Bojan | |
dc.contributor.author | Bekić, Marina | |
dc.contributor.author | Vasiljević, Miloš | |
dc.contributor.author | Milanović, Marijana | |
dc.contributor.author | Čolić, Miodrag | |
dc.contributor.author | Vučević, Dragana | |
dc.date.accessioned | 2023-07-17T11:39:17Z | |
dc.date.available | 2023-07-17T11:39:17Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Myeloid-derived suppressor cells (MDSC) emerged as major factors driving the tumor progression due to numerous immunosuppressive mechanisms they possess. Prostaglandin (PG)E2 is shown critical for the induction of MDSC and their suppressive functions in vivo, but it is poorly understood how it affects the capacity of MDSC to induce different subsets of regulatory T cells (Treg). By using a novel protocol for the generation of mononuclear (M)-MDSC, we showed that PGE2 potentiates the GM-CSF/IL-6-dependent induction of CD33+CD11b+HLA-DR−CD14+ M-MDSC in vitro. PGE2 diminished the capacity of GM-CSF/IL-6 M-MDSC to produce proinflammatory cytokines upon activation and augmented their capacity to produce IL-27, IL-33, and TGF-b. These results correlated with an increased potential of GM-CSF/IL-6/PGE2 M-MDSC to suppress T cell proliferation, cells, and reduce the development of alloreactive Th17 and cytotoxic T cells. Interestingly, GM-CSF/IL-6/PGE2 M-MDSC displayed a lower capacity to induce TGF-b-producing FoxP3+ regulatory Treg compared to GM-CSF/IL-6 M-MDSC, as a consequence of reduced IDO-1 expression. In contrast, GM-CSF/IL-6/PGE2 M-MDSC potentiated IL-10 production by CD8+T, Th2, and particularly CD4+FoxP3− type 1 Treg, the latter of which depended on ILT3 and ILT4 expression. Cumulatively, PGE2 potentiated the suppressive phenotype and functions of GM-CSF/IL-6-induced M-MDSC and changed the mechanisms involved in Treg induction, which could be important for investigating new therapeutic strategies focused on MDSC-related effects in tumors and autoimmune diseases. | |
dc.identifier.doi | 10.3389/fimmu.2019.00475 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/470 | |
dc.language.iso | en | |
dc.publisher | Frontiers | |
dc.source | Frontiers in Immunology | |
dc.subject | myeloid derived suppressor cells, prostaglandin E2, type 1 regulatory T cells, FoxP3+ regulatory T cells, checkpoint blockade | |
dc.title | Prostaglanin-E2 Potentiates the Suppressive Functions of Human Mononuclear Myeloid-Derived Suppressor Cells and Increases Their Capacity to Expand IL-10-Producing Regulatory T Cell Subsets | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Prostaglanin-E2 Potentiates the Suppressive Functions of Human Mononuclear Myeloid-Derived Suppressor Cells and Increases Their Capacity to Expand IL-10-Producing Regulatory T Cell Subsets.pdf
- Величина:
- 12.04 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: