Quality of diabetes care in family medicine practices in eastern Bosnia and Herzegovina
dc.citation.epage | 119 | |
dc.citation.spage | 112 | |
dc.citation.volume | 9 | |
dc.contributor.author | Račić, Maja | |
dc.contributor.author | Kusmuk, Srebrenka | |
dc.contributor.author | Mašić, Srđan | |
dc.contributor.author | Ristić, Siniša | |
dc.contributor.author | Ivković, Nedeljka | |
dc.contributor.author | Djukanović, Ljubica | |
dc.contributor.author | Božović, Djordje | |
dc.date.accessioned | 2023-09-04T10:19:03Z | |
dc.date.available | 2023-09-04T10:19:03Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Objectives: In the present study, the audit of medical files of patients with diabetes, followed in family medicine practices in the eastern region of Bosnia and Herzegovina (BiH), was carried out in order to investigate the frequency of the use of screening tests for early diagnosis of diabetes complications. Methods: The audit was conducted in 32 family medicine practices from 12 primary health care centers in the eastern part of BiH over one-year period (March 2010 to March 2011). A specially established audit team randomly selected medical files of 20 patients with diabetes from the Diabetes Registry administered by each family medicine team database. Screening tests assessed are selected according to the ADA guidelines. Results: Frequency of the individual screening test varied between 99%, found for at least one blood pressure measurement, and 3.8% for ABI measurement. When the frequency of optimal use of screening was analyzed, only 1% of patients received all recommended screening tests. Conclusion: The frequency of the use of screening tests for chronic diabetes complications was found to be low in the eastern part of Bosnia and Herzegovina. Multivariate linear regression analysis showed that longer duration of diabetes and a larger number of diabetics per practice were associated with a smaller number of screening tests, but specialists in family medicine provided a higher number of screening tests compared to other physicians | |
dc.identifier.doi | 10.1016/j.pcd.2014.05.006 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/662 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.source | Primary Care Diabetes | |
dc.subject | Quality of care, Diabetes mellitus, Screening, Chronic complications | |
dc.title | Quality of diabetes care in family medicine practices in eastern Bosnia and Herzegovina | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Quality of diabetes care in family medicine practices in eastern Bosnia and Herzegovina.pdf
- Величина:
- 235.95 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: