Exploring Wineries andWine Tourism Potential in the Republic of Srpska, an Emerging Wine Region of Bosnia and Herzegovina
dc.citation.spage | 2485 | |
dc.citation.volume | 14 | |
dc.contributor.author | Vukojević, Dajana | |
dc.contributor.author | Tomić, Nemanja | |
dc.contributor.author | Marković, Nenad | |
dc.contributor.author | Mašić, Branislav | |
dc.contributor.author | Banjanin, Tijana | |
dc.contributor.author | Bodiroga, Radomir | |
dc.contributor.author | Đorđević, Tijana | |
dc.contributor.author | Marjanović, Miloš | |
dc.date.accessioned | 2023-05-17T11:09:39Z | |
dc.date.available | 2023-05-17T11:09:39Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The aim of this paper is to present the current state and wine tourism potential in the Republic of Srpska with the primary focus on its wineries and their activities towards attracting wine tourists from all over the world. To achieve this, a survey was conducted among 37 wineries in the Republic of Srpska. The first part of the questionnaire included data about planted grape varieties, annual yield, wine production, vineyards areas, and winery staff information. The second part of the survey was dedicated to the degree of participation of wineries in wine tourism activities and the services offered to wine tourists. Results indicate that the major factors thwarting further wine tourism development are the lack of accommodation and catering facilities as well as tours in foreign languages. One of the problems is the current lack of wine routes generally seen as critical supporting tools for wine tourism development. Based on the research results, the authors propose two wine routes in the Republic of Srpska, the Northern and Southern wine routes. Further wine tourism development should be focused mainly on these areas. | |
dc.identifier.doi | 10.3390/su14052485 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/159 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.source | Sustainability | |
dc.subject | wine tourism; Republic of Srpska; Bosnia and Herzegovina; wine routes | |
dc.title | Exploring Wineries andWine Tourism Potential in the Republic of Srpska, an Emerging Wine Region of Bosnia and Herzegovina | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Exploring Wineries andWine Tourism Potential in the.pdf
- Величина:
- 3.35 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
Колекције
Медицински факултет [Научни радови] / Faculty of Medicine [Scientific papers]
- Универзитет у Источном Сарајеву [Научни радови] / University of East Sarajevo [Scientific papers]
Економски факултет Пале [Научни радови] / Faculty of Economics Pale [Scientific papers]
Пољопривредни факултет [Научни радови] / Faculty of Agriculture [Scientific papers]
- Универзитет у Источном Сарајеву [Научни радови] / University of East Sarajevo [Scientific papers]
Економски факултет Пале [Научни радови] / Faculty of Economics Pale [Scientific papers]
Пољопривредни факултет [Научни радови] / Faculty of Agriculture [Scientific papers]