Weather suitability for outdoor tourism in three European regions in first decades of the twenty-first century
dc.citation.epage | 1356 | |
dc.citation.spage | 1339 | |
dc.citation.volume | 65 | |
dc.contributor.author | Błażejczyk, Anna | |
dc.contributor.author | Pecelj, Milica | |
dc.contributor.author | Skrynyk, Oleh | |
dc.contributor.author | Krzysztof, Błażejczyk | |
dc.contributor.author | Skrynyk, Olesya | |
dc.date.accessioned | 2023-05-31T07:41:54Z | |
dc.date.available | 2023-05-31T07:41:54Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Outdoor tourism and recreational activities strongly depend on actual meteorological conditions. Traditionally, in three studied regions, the peak of tourists’ streams concentrates in summer months. In the present study, we assess suitability of weather conditions for various forms of outdoor tourism in different regions of Serbia, Poland and Ukraine. Additionally, how the location of the station differentiates temporal patterns of weather suitability will be discussed. To analyse the suitability of weather conditions for various forms of outdoor recreation, we have chosen 23 meteorological stations of the national weather networks which represent different tourism areas and destinations. For each weather station, daily data for the period 2000–2017 of air temperature, relative humidity, total cloud cover and wind speed (at 10 m above ground) for 12 UTC as well as the daily maximum and minimum temperature, precipitation totals and snow cover depth were applied. Suitability of climate for outdoor recreation and tourism is assessed by the Weather Suitability Index (WSI) based on Błażejczyk’s bio-thermal weather classification. The results of research show that passive forms of recreation (sun and air bathing) are preferred mostly in months from May till August or September. For the active forms of recreation, weather in summer months is very oppressive, especially in the resorts located in the south (Serbia, southern Ukraine). Active forms of recreation are preferred there in autumn, winter and spring months | |
dc.identifier.doi | 10.1007/s00484-020-01984-z | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/240 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.source | International Journal of Biometeorology | |
dc.subject | Outdoor tourism . Weather suitability . Poland . Serbia . Ukraine | |
dc.title | Weather suitability for outdoor tourism in three European regions in first decades of the twenty-first century | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Weather suitability for outdoor tourism in three European regions.pdf
- Величина:
- 9.39 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: