Environmental Suitability of the City of East Sarajevo for the Location of Municipal Solid Waste Disposal Site Using a GIS Based Multi-Criteria Analysis
dc.citation.epage | 870 | |
dc.citation.spage | 857 | |
dc.citation.volume | 31 | |
dc.contributor.author | Šušnjar, Sanda | |
dc.contributor.author | Golijanin, Jelena | |
dc.contributor.author | Pecelj, Milica | |
dc.contributor.author | Lukić Tanović, Mariana | |
dc.contributor.author | Valjarević, Aleksandar | |
dc.date.accessioned | 2023-05-26T07:50:24Z | |
dc.date.available | 2023-05-26T07:50:24Z | |
dc.date.issued | 2022 | |
dc.description.abstract | World production growth affected a rise in the amount of waste generated. In these circumstances proper waste management becomes a highly important issue. The protection of the environment from degradation requires a multi-dimensional approach to this problem. Integration of multicriteria decision making with the geographic information systems provides a useful methodology and a helpful instrument in waste management, particularly in the assessment of environmental suitability for the location of municipal solid waste disposal sites. Multidimensional approach is realized through analytic hierarchy process (AHP) in the determination of sub-criteria and criteria values and final site selection. Geographic information systems (GIS) provide spatial data input and give an insight into final result of the decision-making process. Integrated methodology is applied in suitability analysis of the City of East Sarajevo for the location of municipal solid waste disposal site (MSWDS). Ten criteria were evaluated through pair-wise comparison matrices and suitability map was obtained using weighted linear combination algorithm in GIS. Extracting high suitability area, the largest locations were evaluated through AHP according to ten criteria and final site selection was made. The results indicate high applicability of integrated multi-criteria analysis and GIS methodologies for coordination of decision-making process in spatially oriented issues of environmental management | |
dc.identifier.doi | 10.15244/pjoes/139382 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/211 | |
dc.subject | multi-criteria analysis, GIS, municipal waste management, environmental suitability, site selection | |
dc.title | Environmental Suitability of the City of East Sarajevo for the Location of Municipal Solid Waste Disposal Site Using a GIS Based Multi-Criteria Analysis |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Environmental Suitability of the City.pdf
- Величина:
- 4.91 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: