VARIOUS APPROACHES TO DEFINING THE CRITERIA OF DUCTILE CRACK IN COLD BULK FORMING PROCESSES
dc.citation.epage | 218 | |
dc.citation.spage | 213 | |
dc.citation.volume | 13 | |
dc.contributor.author | Kraišnik, Milija | |
dc.contributor.author | Vilotić, Dragiša | |
dc.contributor.author | Šiđanin, Leposava | |
dc.contributor.author | Stefanović, Milentije | |
dc.date.accessioned | 2024-02-14T10:05:30Z | |
dc.date.available | 2024-02-14T10:05:30Z | |
dc.date.issued | 2015 | |
dc.description.abstract | In the process of metal forming continuous development and accumulation of material microstructure damage takes place. Reaching the critical level of damage, macroscopic damages occur which is manifested by crack and destruction of specimen (i.e. the crack) in metal forming processes. Optimal and rational design of technological forming processes means recognizing the location the crack occurs and strain limiting value. The ductile crack criterion is used for the purpose of solving this very complex task of material formability. In this paper we provided overview of theoretical and experimental approaches used for the purpose of defining the criteria of ductile crack based on reference literary resources. | |
dc.identifier.issn | 1584-2673 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/967 | |
dc.language.iso | en | |
dc.publisher | Faculty of Engineering Hunedoara, University POLITEHNICA Timisoara | |
dc.source | ANNALS of Faculty Engineering Hunedoara – International Journal of Engineering | |
dc.subject | ductile crack, cold bulk forming, damage microstructures | |
dc.title | VARIOUS APPROACHES TO DEFINING THE CRITERIA OF DUCTILE CRACK IN COLD BULK FORMING PROCESSES | |
dc.type | Book |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- ANNALS-2015-2-38.pdf
- Величина:
- 222.33 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: