Plasma-Activated Medium Potentiates the Immunogenicity of Tumor Cell Lysates for Dendritic Cell-Based Cancer Vaccines
dc.citation.spage | 1626 | |
dc.citation.volume | 13 | |
dc.contributor.author | Tomić, Sergej | |
dc.contributor.author | Petrović, Anđelija | |
dc.contributor.author | Puač, Nevena | |
dc.contributor.author | Škoro, Nikola | |
dc.contributor.author | Bekić, Marina | |
dc.contributor.author | Petrović, Zoran Lj. | |
dc.contributor.author | Čolić, Miodrag | |
dc.date.accessioned | 2023-06-01T12:17:09Z | |
dc.date.available | 2023-06-01T12:17:09Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Autologous dendritic cells (DCs)-based vaccines are considered quite promising for cancer immunotherapy due to their exquisite potential to induce tumor antigen-specific cytotoxic T cells. However, a lack of efficient protocols for inducing immunogenic tumor antigens limits the efficacy of DC-based cancer vaccines. Here, we found that a plasma-activated medium (PAM) induces immunogenic cell death (ICD) in tumor cells but not in an immortalized L929 cell line or human peripheral blood mononuclear cells. PAM induced an accumulation of reactive oxygen species (ROS), autophagy, apoptosis, and necrosis in a concentration-dependent manner. The tumor lysates prepared after PAM treatment displayed increased immunogenicity in a model of DCs, compared to the lysates prepared by a standard freezing/thawing method. Mature DCs loaded with PAM lysates showed an increased maturation potential, as estimated by their increased expression of CD83, CD86, CD40, IL-12/IL-10 production, and attenuated PDL1 and ILT-4 expression, compared to the DCs treated with control tumor lysates. Moreover, in co-culture with allogeneic T cells, DCs loaded with PAM-lysates increased the proportion of cytotoxic IFN- + granzyme A+CD8+ T cells and IL-17A-producing T cells and preserved the Th1 response. In contrast, control tumor lysates-treated DCs increased the frequency of Th2 (CD4+IL-4+), CD4, and CD8 regulatory T cell subtypes, none of which was observed with DCs loaded with PAM-lysates. Cumulatively, these results suggest that the novel method for preparing immunogenic tumor lysates with PAM could be suitable for improved DC-based immunotherapy of cancer patients | |
dc.identifier.doi | 10.3390/cancers13071626 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/258 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.source | Cancers | |
dc.subject | plasma activated medium; dendritic cells; tumor vaccines; Th polarization | |
dc.title | Plasma-Activated Medium Potentiates the Immunogenicity of Tumor Cell Lysates for Dendritic Cell-Based Cancer Vaccines | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Plasma-Activated Medium Potentiates the Immunogenicity of.pdf
- Величина:
- 3.12 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: