Microstructure Characterisation and Identification of the Mechanical and Functional Properties of a New PMMA-ZnO Composite
dc.citation.spage | 2717 | |
dc.citation.volume | 13 | |
dc.contributor.author | Rudolf, Rebeka | |
dc.contributor.author | Popović, Danica | |
dc.contributor.author | Tomić, Sergej | |
dc.contributor.author | Bobovnik, Rajko | |
dc.contributor.author | Lazić, Vojkan | |
dc.contributor.author | Majerič, Peter | |
dc.contributor.author | Anžel, Ivan | |
dc.contributor.author | Čolić, Miodrag | |
dc.date.accessioned | 2023-07-04T10:04:09Z | |
dc.date.available | 2023-07-04T10:04:09Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this research work, we synthesised poly(methyl methacrylate) (PMMA) enriched with 2 wt.% zinc oxide nanoparticles (ZnO) through conventional heat polymerisation and characterised its microstructure. It was found that the distribution of ZnO nanoparticles was homogeneous through the volume of the PMMA. The mechanical testing of the PMMA-ZnO composite primarily included the determination of the compressive properties on real dentures, while density measurements were performed using a pycnometer. The testing of functional properties involved the identification of the colour of the new PMMA-ZnO composite, where pure PMMA acted as a control. In the second step, the PMMA-ZnO cytotoxicity assays were measured in vitro, which were shown to be similar to the control PMMA. Based on this, it could be concluded that the newly formed PMMA-ZnO composite did not induce direct or indirect cytotoxic e ects in L929 cell cultures; therefore, according to ISO/DIN 10993-5:2009, this composite was categorised as non-cytotoxic. | |
dc.identifier.doi | 10.3390/ma13122717 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/334 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.source | Materials | |
dc.subject | poly(methyl methacrylate) (PMMA); zinc oxide nanoparticles (ZnO NPs); composite; microstructure; characterisation; mechanical and functional properties; cytotoxicity; L929 cell cultures | |
dc.title | Microstructure Characterisation and Identification of the Mechanical and Functional Properties of a New PMMA-ZnO Composite | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Microstructure Characterisation and Identification of.pdf
- Величина:
- 2.49 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: