Halogenated Boroxine K2[B3O3F4OH] Modulates Metabolic Phenotype and Autophagy in Human Bladder Carcinoma 5637 Cell Line
dc.citation.spage | 2919 | |
dc.citation.volume | 29 | |
dc.contributor.author | Elez-Burnjaković, Nikolina | |
dc.contributor.author | Pojskić, Lejla | |
dc.contributor.author | Haverić, Anja | |
dc.contributor.author | Lojo-Kadrić, Naida | |
dc.contributor.author | Hadžić Omanović, Maida | |
dc.contributor.author | Smajlović, Ajla | |
dc.contributor.author | Kalaydjiev, Svetoslav | |
dc.contributor.author | Maksimović, Milka | |
dc.contributor.author | Joksimović, Bojan | |
dc.contributor.author | Haverić, Sanin | |
dc.date.accessioned | 2024-11-12T13:32:16Z | |
dc.date.available | 2024-11-12T13:32:16Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Halogenated boroxine K2[B3O3F4OH] (HB), an inorganic derivative of cyclic anhydride of boronic acid, is patented as a boron-containing compound with potential for the treatment of both benign and malignant skin changes. HB has effectively inhibited the growth of several carcinoma cell lines. Because of the growing interest in autophagy induction as a therapeutic approach in bladder carcinoma (BC), we aimed to assess the effects of HB on metabolic phenotype and autophagy levels in 5637 human bladder carcinoma cells (BC). Cytotoxicity was evaluated using the alamar blue assay, and the degree of autophagy was determined microscopically. Mitochondrial respiration and glycolysis were measured simultaneously. The relative expression of autophagy-related genes BECN1, P62, BCL-2, and DRAM1 was determined by real-time PCR. HB affected cell growth, while starvation significantly increased the level of autophagy in the positive control compared to the basal level of autophagy in the untreated negative control. In HB-treated cultures, the degree of autophagy was higher compared to the basal level, and metabolic phenotypes were altered; both glycolysis and oxidative phosphorylation (OXPHOS) were decreased by HB at 0.2 and 0.4 mg/mL. Gene expression was deregulated towards autophagy induction and expansion. In conclusion, HB disrupted the bioenergetic metabolism and reduced the intracellular survival potential of BC cells. Further molecular studies are needed to confirm these findings and investigate their applicative potential | |
dc.identifier.doi | 10.3390/molecules29122919 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/1285 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.source | Molecules | |
dc.subject | cytotoxicity; autophagy; BC cells; gene expression; metabolic phenotype | |
dc.title | Halogenated Boroxine K2[B3O3F4OH] Modulates Metabolic Phenotype and Autophagy in Human Bladder Carcinoma 5637 Cell Line | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Halogenated Boroxine K2[B3O3F4OH] Modulates Metabolic.pdf
- Величина:
- 4.41 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: