Adjuvant application of trastuzumab in HER2 positive breast cancer and impact on time to relapse
dc.citation.epage | 15 | |
dc.citation.spage | 10 | |
dc.citation.volume | 26 | |
dc.contributor.author | Dukić, Nikolina | |
dc.contributor.author | Gojković, Zdenka | |
dc.contributor.author | Vladičić-Mašić, Jelena | |
dc.contributor.author | Mašić, Srđan | |
dc.contributor.author | Lalović, Nenad | |
dc.contributor.author | Popović, Slađana | |
dc.date.accessioned | 2023-07-10T10:37:23Z | |
dc.date.available | 2023-07-10T10:37:23Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Of all breast cancers 20-25% are HER2 positive. Overexpression of HER2 protein on the surface of the malignant cell leads to excessive cell proliferation through different signaling pathways. Trastuzumab is a human monoclonal antibody that binds to domain IV of HER2 receptor and blocks signaling pathway for proliferation. The result is an improved prognosis for HER 2 positive breast cancer patients, even when compared to patients with other types of breast cancers. Methods: The study presents 74 women patients with early HER2 positive breast cancer who were previously operated (either radicaly or using breast conserving surgery), and received adjuvant chemo- and radiotherapy. Fourty four patients received adjuvant trastuzumab for one year, and 30 patients did not (control group). Observed time to relapse of the disease was 60 months. Results: There was a significant difference in survival in favor of the group that received trastuzumab (p<0.001). Application of trastuzumab also delayed relapse of the disease by 51.7%. No significant difference was observed between estrogen receptor positive and estrogen receptor negative cancers., In the control group there was a significant difference in relapse free survival in favor of estrogen and progesteron receptor positive tumors (p<0.001). Conclusion: Survival of patients with a HER2 positive breast cancer whose prognosis was initially worse compared to HER2 negative patients, significantly improved after administration of trastuzumab. | |
dc.identifier.doi | 10.2298/AOO181112006D | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/395 | |
dc.language.iso | en | |
dc.publisher | Oncology Institute of Vojvodina, Serbia | |
dc.source | Archive of Oncology | |
dc.subject | Cancer, Breast, Tyrosine kinase receptor, HER2, Trastuzumab, Prognosis, Antibodies | |
dc.title | Adjuvant application of trastuzumab in HER2 positive breast cancer and impact on time to relapse | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- Adjuvant application of trastuzumab in HER2 positive breast cancer and impact on time to relapse.pdf
- Величина:
- 425.74 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: