A Novel Integrated PCA-DEA-IMF SWARA-CRADIS Model for Evaluating the Impact of FDI on the Sustainability of the Economic System
dc.citation.spage | 13587 | |
dc.citation.volume | 14 | |
dc.contributor.author | Starčević, Vitomir | |
dc.contributor.author | Petrović, Vesna | |
dc.contributor.author | Mirović, Ivan | |
dc.contributor.author | Tanasić, Ljiljana Ž. | |
dc.contributor.author | Stević, Željko | |
dc.contributor.author | Đurović Todorović, Jadranka | |
dc.date.accessioned | 2023-05-12T07:00:22Z | |
dc.date.available | 2023-05-12T07:00:22Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Today’s economic systems are, on the one hand, exposed to various risks and uncertainties with their trends changing almost daily, while on the other hand, they represent an extremely complex system with a large number of sustainable influential parameters. The challenge is to model macroeconomic parameters and achieve sustainability, yet also satisfy conflict situations with an increased level of uncertainty. The aim of this paper is to create an appropriate functional model by examining the mutual influence of various macroeconomic factors. It assesses a total of four scenarios considering mutual influences of: FDI (foreign direct investments), GDP (gross domestic product), imports, exports, inflation rate, RER (real exchange rate) and employment rate as defined parameters. First, the DEA (Data envelopment analysis) model was applied to determine the initial efficiency of two countries, Bosnia and Herzegovina (BIH) and Serbia, for the period 2005–2020. Then, PCA (Principal Component Analysis) was applied in combination with DEA to obtain more precise values. In addition, IMF SWARA (Improved Fuzzy StepwiseWeight Assessment Ratio Analysis) was applied to define weight coefficients of macro-economic parameters. Finally, the CRADIS (compromise ranking of alternatives from distance to ideal solution) model was applied for the final ranking of part of decision-making units. This developed, integrated model can be classified as a mathematical method for economic analysis and gives extended opportunities for solving different problems. The results show that 2009, 2013 and 2016 were the most favorable years in terms of the conditions set when it comes to Bosnia and Herzegovina, and 2012, 2014 and 2016 when it comes to Serbia. These years have been singled out and can be a benchmark for further handling and modeling of macroeconomic elements. In addition, correlation was tested using statistical coefficients. | |
dc.identifier.doi | 10.3390/su142013587 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/131 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.source | Sustainability | |
dc.subject | foreign direct investments; GDP; inflation; PCA-DEA; IMF SWARA; CRADIS | |
dc.title | A Novel Integrated PCA-DEA-IMF SWARA-CRADIS Model for Evaluating the Impact of FDI on the Sustainability of the Economic System | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- A Novel Integrated PCA-DEA-IMF SWARA-CRADIS Model for.pdf
- Величина:
- 1.46 MB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: