ANALYSIS OF POSSIBILITIES FOR DISTURBANCE REJECTION IN THE DECOUPLED MULTIVARIABLE PROCESS
dc.citation.epage | 122 | |
dc.citation.spage | 119 | |
dc.citation.volume | 9 | |
dc.contributor.author | Prodanović, Saša | |
dc.contributor.author | Nedić, Novak | |
dc.date.accessioned | 2024-03-29T10:21:22Z | |
dc.date.available | 2024-03-29T10:21:22Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Proper behavior of multivariable process isn't guaranteed only through the disabling influence of its mutual coupling (interaction), but also compensation of disturbance has very important role. Investigation of disturbance that can be rejected by previously decoupled 2×2 process has been presented in this paper. Considered flow tank, as a multivariable process, was controlled using PI controllers. The aim was to determine limit of disturbance intensity under whose influence system can operate correctly, and in that way additionally check validity of designed decoupler, i.e. chosen non-conventional control. General expression for periodic rising signal that can be introduced into process in order to present array of disturbances has been derived, too.Investigation was supported by simulations. | |
dc.identifier.issn | 2067 – 3809 | |
dc.identifier.uri | https://vaseljena.ues.rs.ba/handle/123456789/1114 | |
dc.language.iso | en | |
dc.publisher | Faculty of Engineering Hunedoara, University Politehnica Timisoara | |
dc.source | Acta Technica Corviniensis-Bulletin of Engineering | |
dc.subject | disturbance, non-conventional control, PI controller, flow tank | |
dc.title | ANALYSIS OF POSSIBILITIES FOR DISTURBANCE REJECTION IN THE DECOUPLED MULTIVARIABLE PROCESS | |
dc.type | Article |
Датотеке
Оригинални завежљај
1 - 1 од 1
Учитавање...
- Име:
- ACTA-2016-2-23.pdf
- Величина:
- 725.14 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Свежањ лиценце
1 - 1 од 1
Учитавање...
- Име:
- license.txt
- Величина:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: